Normal: Siege
Match ID: 136690530
PC Platform
11m Duration
1 year ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() LindaQTV345 Skye | Solo | 19 | 1,284 | 56.25% | 16 | 12 / 9 / 10 | 37,327 | 8 |
![]() Blufrozt Drogoz | Solo | 17 | 1,390 | 100% | 2 | 10 / 8 / 5 | 32,723 | 74 |
![]() NoobisGood Androxus | Solo | 14 | 1,534 | 33.33% | 6 | 5 / 9 / 5 | 30,235 | 15 |
![]() bloodmoonshen Lex | Solo | 13 | 1,433 | 100% | 2 | 10 / 14 / 14 | 34,798 | 93 |
![]() MakerZz Fernando | Solo | 28 | 1,197 | 72.73% | 11 | 3 / 6 / 6 | 19,645 | 15 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() NoteAngleOfDeaT Kinessa | Party 1 | 13 | 1,434 | 0% | 6 | 6 / 8 / 4 | 24,870 | 15 |
![]() nthor1400 Zhin | Solo | 17 | 1,086 | 66.67% | 6 | 8 / 11 / 5 | 39,992 | 18 |
![]() lesseye Maeve | Party 1 | 24 | 1,351 | 50% | 12 | 12 / 10 / 7 | 50,274 | 10 |
![]() HarrTob Sha Lin | Solo | 22 | 1,046 | 33.33% | 9 | 4 / 10 / 6 | 33,817 | 10 |
![]() Raineee1232 Ruckus | Solo | 16 | 1,419 | 50% | 4 | 5 / 5 / 13 | 34,918 | 35 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() LindaQTV345 Skye | 19 | 4 / 10 / 1 | 1,165 | 106 | 20,871 | 22,609 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Blufrozt Drogoz | 17 | 14 / 5 / 6 | 1,828 | 166 | 48,624 | 24,680 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() NoobisGood Androxus | 14 | 13 / 6 / 4 | 1,871 | 170 | 32,945 | 33,660 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() bloodmoonshen Lex | 13 | 10 / 9 / 13 | 2,179 | 198 | 31,601 | 30,095 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() MakerZz Fernando | 28 | 2 / 7 / 5 | 1,619 | 147 | 8,092 | 54,865 | 105,025 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() NoteAngleOfDeaT Kinessa | 13 | 9 / 7 / 6 | 1,227 | 112 | 36,328 | 18,820 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() nthor1400 Zhin | 17 | 3 / 12 / 1 | 745 | 68 | 21,247 | 26,539 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() lesseye Maeve | 24 | 11 / 8 / 4 | 1,268 | 115 | 35,605 | 29,795 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() HarrTob Sha Lin | 22 | 6 / 10 / 1 | 888 | 81 | 24,735 | 26,886 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Raineee1232 Ruckus | 16 | 7 / 6 / 13 | 1,417 | 129 | 47,994 | 40,093 | 21,209 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() NoteAngleOfDeaT Kinessa | 9 | 7 | 6 | 1.71 | 36,328 | 18,820 | 0 | |
![]() nthor1400 Zhin | 3 | 12 | 1 | 0.29 | 21,247 | 26,539 | 0 | |
![]() lesseye Maeve | 11 | 8 | 4 | 1.63 | 35,605 | 29,795 | 0 | |
![]() LindaQTV345 Skye | 4 | 10 | 1 | 0.45 | 20,871 | 22,609 | 0 | |
![]() HarrTob Sha Lin | 6 | 10 | 1 | 0.65 | 24,735 | 26,886 | 0 | |
![]() Raineee1232 Ruckus | 7 | 6 | 13 | 2.25 | 47,994 | 40,093 | 21,209 | |
![]() Blufrozt Drogoz | 14 | 5 | 6 | 3.4 | 48,624 | 24,680 | 0 | |
![]() NoobisGood Androxus | 13 | 6 | 4 | 2.5 | 32,945 | 33,660 | 0 | |
![]() bloodmoonshen Lex | 10 | 9 | 13 | 1.83 | 31,601 | 30,095 | 0 | |
![]() MakerZz Fernando | 2 | 7 | 5 | 0.64 | 8,092 | 54,865 | 105,025 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.