Normal: Siege
Match ID: 136715342
PC Platform
16m Duration
1 year ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() rafisyauqi Androxus | Solo | 17 | 1,640 | 100% | 1 | 15 / 8 / 20 | 74,131 | 174 |
![]() KurtCoBin Sha Lin | Solo | 27 | 1,560 | 37.5% | 8 | 8 / 10 / 9 | 48,789 | 13 |
![]() iBlairly Viktor | Party 1 | 31 | 1,599 | 57.89% | 19 | 13 / 9 / 10 | 61,090 | 8 |
![]() FafaNonel Maeve | Party 1 | 30 | 1,538 | 60% | 5 | 7 / 9 / 8 | 29,468 | 24 |
![]() Tokumai Skye | Party 1 | 18 | 1,408 | 46.67% | 15 | 14 / 10 / 8 | 46,015 | 8 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() Kursor007 Drogoz | Solo | 117 | 1,370 | 38.71% | 31 | 10 / 10 / 7 | 53,066 | 5 |
![]() rezaariem23 Kinessa | Solo | 16 | 1,637 | 80% | 5 | 3 / 9 / 16 | 16,250 | 28 |
![]() AGDeceive Seris | Party 2 | 25 | 1,535 | 50% | 8 | 9 / 6 / 11 | 48,337 | 17 |
![]() HalfBlood9865 Lex | Solo | 23 | 1,557 | 33.33% | 9 | 12 / 10 / 10 | 45,646 | 18 |
![]() joiepu Ruckus | Party 2 | 13 | 1,229 | 0% | 1 | 8 / 19 / 7 | 29,321 | 112 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() rafisyauqi Androxus | 17 | 15 / 8 / 20 | 2,782 | 174 | 74,131 | 38,376 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() KurtCoBin Sha Lin | 27 | 6 / 10 / 16 | 1,941 | 121 | 56,286 | 27,705 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() iBlairly Viktor | 31 | 36 / 13 / 12 | 3,930 | 246 | 124,796 | 47,732 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() FafaNonel Maeve | 30 | 8 / 15 / 15 | 1,975 | 123 | 43,914 | 41,129 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Tokumai Skye | 18 | 19 / 8 / 8 | 2,453 | 153 | 57,290 | 24,923 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() Kursor007 Drogoz | 117 | 7 / 19 / 6 | 1,033 | 65 | 24,670 | 45,827 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() rezaariem23 Kinessa | 16 | 7 / 13 / 18 | 1,522 | 95 | 24,169 | 44,031 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() AGDeceive Seris | 25 | 10 / 15 / 13 | 1,967 | 123 | 45,867 | 91,646 | 0 | 32,467 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() HalfBlood9865 Lex | 23 | 22 / 19 / 10 | 3,372 | 211 | 55,838 | 56,897 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() joiepu Ruckus | 13 | 8 / 19 / 7 | 1,784 | 112 | 29,321 | 118,016 | 12,844 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() rafisyauqi Androxus | 15 | 8 | 20 | 3.13 | 74,131 | 38,376 | 0 | |
![]() Kursor007 Drogoz | 7 | 19 | 6 | 0.53 | 24,670 | 45,827 | 0 | |
![]() rezaariem23 Kinessa | 7 | 13 | 18 | 1.23 | 24,169 | 44,031 | 0 | |
![]() KurtCoBin Sha Lin | 6 | 10 | 16 | 1.4 | 56,286 | 27,705 | 0 | |
![]() AGDeceive Seris | 10 | 15 | 13 | 1.1 | 45,867 | 91,646 | 0 | |
![]() iBlairly Viktor | 36 | 13 | 12 | 3.23 | 124,796 | 47,732 | 0 | |
![]() HalfBlood9865 Lex | 22 | 19 | 10 | 1.42 | 55,838 | 56,897 | 0 | |
![]() joiepu Ruckus | 8 | 19 | 7 | 0.61 | 29,321 | 118,016 | 12,844 | |
![]() FafaNonel Maeve | 8 | 15 | 15 | 1.03 | 43,914 | 41,129 | 0 | |
![]() Tokumai Skye | 19 | 8 | 8 | 2.88 | 57,290 | 24,923 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.