Normal: Survival
Match ID: 202966510
PC Platform
8m Duration
1 year ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() lunarious Moji | Solo | 136 | 1,663 | 58% | 50 | 12 / 11 / 9 | 47,644 | 9 |
![]() MasGondrong Sha Lin | Solo | 295 | 1,755 | 50% | 4 | 9 / 7 / 7 | 45,065 | 91 |
![]() pr1296 Kinessa | Solo | 81 | 1,193 | 29.03% | 31 | 7 / 6 / 6 | 33,958 | 12 |
![]() ady16 Maeve | Solo | 88 | 1,524 | 55.36% | 56 | 9 / 8 / 6 | 31,040 | 7 |
![]() lokeswar Inara | Solo | 212 | 1,566 | 40% | 5 | 5 / 7 / 10 | 37,896 | 103 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() Amir96lx Ying | Party 1 | 28 | 1,482 | 60% | 5 | 4 / 8 / 12 | 23,569 | 90 |
![]() cystyee Evie | Party 1 | 238 | 2,101 | 0% | 1 | 13 / 8 / 6 | 31,574 | 475 |
![]() VivianaVow Cassie | Party 1 | 292 | 1,815 | 55.81% | 43 | 8 / 8 / 9 | 43,762 | 10 |
![]() gettrecht Viktor | Party 1 | 121 | 1,351 | 55.56% | 9 | 8 / 10 / 9 | 47,265 | 46 |
![]() Eyyome Makoa | Party 1 | 53 | 1,156 | 73.47% | 49 | 3 / 8 / 6 | 21,186 | 10 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() lunarious Moji | 136 | 14 / 10 / 12 | 4,350 | 544 | 43,611 | 36,961 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() MasGondrong Sha Lin | 295 | 14 / 9 / 10 | 4,067 | 508 | 59,273 | 22,890 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() pr1296 Kinessa | 81 | 5 / 6 / 6 | 3,195 | 399 | 27,439 | 21,828 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ady16 Maeve | 88 | 4 / 8 / 6 | 3,234 | 404 | 20,732 | 24,608 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() lokeswar Inara | 212 | 12 / 3 / 14 | 4,916 | 615 | 57,343 | 47,077 | 6,507 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() Amir96lx Ying | 28 | 3 / 9 / 9 | 3,725 | 466 | 19,350 | 39,857 | 0 | 18,160 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() cystyee Evie | 238 | 13 / 8 / 6 | 3,796 | 475 | 31,574 | 33,822 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() VivianaVow Cassie | 292 | 13 / 6 / 4 | 4,043 | 505 | 50,510 | 25,296 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() gettrecht Viktor | 121 | 7 / 13 / 4 | 3,531 | 441 | 29,122 | 37,463 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Eyyome Makoa | 53 | 0 / 13 / 5 | 3,824 | 478 | 22,808 | 71,960 | 28,038 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() Amir96lx Ying | 3 | 9 | 9 | 0.83 | 19,350 | 39,857 | 0 | |
![]() lunarious Moji | 14 | 10 | 12 | 2 | 43,611 | 36,961 | 0 | |
![]() MasGondrong Sha Lin | 14 | 9 | 10 | 2.11 | 59,273 | 22,890 | 0 | |
![]() pr1296 Kinessa | 5 | 6 | 6 | 1.33 | 27,439 | 21,828 | 0 | |
![]() cystyee Evie | 13 | 8 | 6 | 2 | 31,574 | 33,822 | 0 | |
![]() ady16 Maeve | 4 | 8 | 6 | 0.88 | 20,732 | 24,608 | 0 | |
![]() lokeswar Inara | 12 | 3 | 14 | 6.33 | 57,343 | 47,077 | 6,507 | |
![]() VivianaVow Cassie | 13 | 6 | 4 | 2.5 | 50,510 | 25,296 | 0 | |
![]() gettrecht Viktor | 7 | 13 | 4 | 0.69 | 29,122 | 37,463 | 0 | |
![]() Eyyome Makoa | 0 | 13 | 5 | 0.19 | 22,808 | 71,960 | 28,038 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.