Classic: Siege
Match ID: 206885380
PC Platform
22m Duration
1 year ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() Pomixto Barik | Party 1 | 280 | 1,486 | 66.67% | 3 | 10 / 12 / 15 | 34,206 | 64 |
![]() Revival21 Jenos | Party 1 | 196 | 1,606 | 100% | 1 | 8 / 19 / 5 | 17,357 | 163 |
![]() ぼやけた Cassie | Party 1 | 404 | 1,633 | 33.33% | 6 | 17 / 11 / 7 | 89,137 | 38 |
![]() Adrian07kaua Buck | Solo | 134 | 1,487 | 53.33% | 15 | 4 / 8 / 7 | 30,504 | 11 |
![]() TheSgubin Viktor | Solo | 19 | 1,033 | 33.33% | 9 | 6 / 9 / 5 | 37,306 | 19 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() OsmokkaBR23 Sha Lin | Solo | 50 | 1,385 | 0% | 1 | 30 / 13 / 6 | 107,807 | 73 |
![]() manoxamps Vivian | Party 2 | 27 | 1,402 | 0% | 2 | 9 / 13 / 5 | 44,563 | 70 |
![]() Marcoaf Talus | Solo | 41 | 1,457 | 33.33% | 6 | 17 / 11 / 10 | 62,674 | 36 |
![]() Fightingforfood Viktor | Solo | 39 | 1,347 | 0% | 1 | 9 / 20 / 18 | 57,312 | 168 |
![]() lobomiau Kinessa | Party 2 | 13 | 1,397 | 25% | 4 | 5 / 8 / 12 | 29,701 | 38 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() Pomixto Barik | 280 | 11 / 15 / 15 | 2,474 | 112 | 54,146 | 92,894 | 127,094 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Revival21 Jenos | 196 | 8 / 19 / 5 | 3,590 | 163 | 17,357 | 61,270 | 0 | 38,289 | ![]() ![]() ![]() ![]() ![]() |
![]() ぼやけた Cassie | 404 | 43 / 19 / 12 | 5,894 | 268 | 112,116 | 72,863 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Adrian07kaua Buck | 134 | 11 / 17 / 7 | 1,781 | 81 | 56,437 | 101,084 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() TheSgubin Viktor | 19 | 9 / 19 / 11 | 3,589 | 163 | 44,680 | 60,964 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() OsmokkaBR23 Sha Lin | 50 | 30 / 13 / 6 | 1,597 | 73 | 107,807 | 55,635 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() manoxamps Vivian | 27 | 10 / 19 / 7 | 2,778 | 126 | 52,447 | 60,056 | 18,384 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Marcoaf Talus | 41 | 34 / 15 / 17 | 5,152 | 234 | 129,318 | 65,156 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Fightingforfood Viktor | 39 | 9 / 20 / 18 | 3,702 | 168 | 57,312 | 61,344 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() lobomiau Kinessa | 13 | 6 / 15 / 20 | 3,333 | 152 | 42,191 | 42,689 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() OsmokkaBR23 Sha Lin | 30 | 13 | 6 | 2.54 | 107,807 | 55,635 | 0 | |
![]() Pomixto Barik | 11 | 15 | 15 | 1.23 | 54,146 | 92,894 | 127,094 | |
![]() Revival21 Jenos | 8 | 19 | 5 | 0.55 | 17,357 | 61,270 | 0 | |
![]() manoxamps Vivian | 10 | 19 | 7 | 0.71 | 52,447 | 60,056 | 18,384 | |
![]() ぼやけた Cassie | 43 | 19 | 12 | 2.58 | 112,116 | 72,863 | 0 | |
![]() Marcoaf Talus | 34 | 15 | 17 | 2.83 | 129,318 | 65,156 | 0 | |
![]() Adrian07kaua Buck | 11 | 17 | 7 | 0.85 | 56,437 | 101,084 | 0 | |
![]() TheSgubin Viktor | 9 | 19 | 11 | 0.76 | 44,680 | 60,964 | 0 | |
![]() Fightingforfood Viktor | 9 | 20 | 18 | 0.9 | 57,312 | 61,344 | 0 | |
![]() lobomiau Kinessa | 6 | 15 | 20 | 1.07 | 42,191 | 42,689 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.