Normal: Competitive
Match ID: 248939249
PC Platform
21m Duration
7 months ago Time
Player | Queued | Acct Level | Elo | Division | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|---|
![]() Shadowª Lian | Party 1 | 75 | 1,779 | Gold I | 60% | 5 | 14 / 10 / 15 | 119,160 | 60 |
![]() emua12 Barik | Party 1 | 56 | 1,517 | Qualifying | 100% | 3 | 10 / 8 / 20 | 63,927 | 68 |
![]() Lsborges Ruckus | Solo | 45 | 1,755 | Qualifying | 100% | 2 | 17 / 19 / 24 | 120,410 | 128 |
![]() NinjadroidBR Androxus | Solo | 25 | 1,649 | Qualifying | 50% | 2 | 8 / 15 / 10 | 59,929 | 98 |
![]() CavaleiroMarcon Seris | Solo | 216 | 1,660 | Gold I | 33.33% | 3 | 6 / 11 / 9 | 57,098 | 68 |
VS
Player | Queued | Acct Level | Elo | Division | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|---|
![]() MineiroLOKO Makoa | Solo | 161 | 1,732 | Gold III | 49.28% | 69 | 6 / 8 / 10 | 51,650 | 3 |
![]() ExXisOne Khan | Solo | 140 | 1,676 | Gold I | 40.91% | 22 | 8 / 7 / 12 | 47,282 | 11 |
![]() ZUCKOWSKY Maeve | Solo | 89 | 1,592 | Gold I | 50% | 8 | 13 / 11 / 9 | 68,348 | 25 |
![]() cafezingamiplay Jenos | Solo | 150 | 1,482 | Qualifying | 0% | 1 | 5 / 7 / 42 | 35,824 | 231 |
![]() zCaju Tyra | Solo | 72 | 1,706 | Gold I | 65.38% | 26 | 13 / 11 / 12 | 90,985 | 10 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() Shadowª Lian | 75 | 20 / 18 / 27 | 5,891 | 281 | 194,948 | 60,171 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() emua12 Barik | 56 | 8 / 17 / 22 | 1,788 | 85 | 80,194 | 95,065 | 70,066 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Lsborges Ruckus | 45 | 17 / 21 / 17 | 5,227 | 249 | 134,302 | 123,503 | 59,917 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() NinjadroidBR Androxus | 25 | 8 / 17 / 13 | 4,044 | 193 | 81,581 | 59,522 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() CavaleiroMarcon Seris | 216 | 11 / 14 / 23 | 5,039 | 240 | 96,829 | 73,773 | 0 | 54,414 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() MineiroLOKO Makoa | 161 | 13 / 12 / 30 | 5,417 | 258 | 81,158 | 241,583 | 81,127 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ExXisOne Khan | 140 | 13 / 12 / 33 | 4,928 | 235 | 78,932 | 148,621 | 70,484 | 23,762 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ZUCKOWSKY Maeve | 89 | 28 / 16 / 15 | 1,063 | 51 | 103,465 | 69,606 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() cafezingamiplay Jenos | 150 | 5 / 7 / 42 | 4,841 | 231 | 35,824 | 47,876 | 0 | 195,145 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() zCaju Tyra | 72 | 28 / 17 / 14 | 4,637 | 221 | 112,655 | 80,672 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() Shadowª Lian | 20 | 18 | 27 | 1.86 | 194,948 | 60,171 | 0 | |
![]() emua12 Barik | 8 | 17 | 22 | 1.12 | 80,194 | 95,065 | 70,066 | |
![]() MineiroLOKO Makoa | 13 | 12 | 30 | 2.33 | 81,158 | 241,583 | 81,127 | |
![]() Lsborges Ruckus | 17 | 21 | 17 | 1.21 | 134,302 | 123,503 | 59,917 | |
![]() NinjadroidBR Androxus | 8 | 17 | 13 | 0.85 | 81,581 | 59,522 | 0 | |
![]() ExXisOne Khan | 13 | 12 | 33 | 2.46 | 78,932 | 148,621 | 70,484 | |
![]() ZUCKOWSKY Maeve | 28 | 16 | 15 | 2.22 | 103,465 | 69,606 | 0 | |
![]() CavaleiroMarcon Seris | 11 | 14 | 23 | 1.61 | 96,829 | 73,773 | 0 | |
![]() cafezingamiplay Jenos | 5 | 7 | 42 | 3.71 | 35,824 | 47,876 | 0 | |
![]() zCaju Tyra | 28 | 17 | 14 | 2.06 | 112,655 | 80,672 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.