Normal: Siege
Match ID: 277240071
PC Platform
14m Duration
4 months ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() F4vright Ash | Solo | 215 | 2,490 | 62.5% | 96 | 5 / 6 / 12 | 48,981 | 3 |
![]() zooog Cassie | Party 1 | 418 | 2,435 | 50.46% | 218 | 13 / 9 / 11 | 66,401 | 1 |
![]() CresPeci Strix | Party 1 | 538 | 2,506 | 36.11% | 36 | 8 / 6 / 10 | 51,943 | 6 |
![]() Mudhouse Seris | Solo | 78 | 1,909 | 18.18% | 11 | 4 / 12 / 15 | 36,675 | 20 |
![]() Swagala Skye | Solo | 404 | 2,194 | 48.57% | 70 | 13 / 9 / 9 | 65,435 | 3 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() MikyBobinado Kinessa | Solo | 385 | 2,572 | 58.62% | 29 | 14 / 7 / 10 | 72,991 | 8 |
![]() CritiChoco Koga | Solo | 38 | 2,108 | 70% | 10 | 14 / 9 / 12 | 68,816 | 27 |
![]() Inzaei Makoa | Party 2 | 192 | 2,049 | 60% | 20 | 11 / 8 / 11 | 59,172 | 14 |
![]() Raicune Maeve | Party 2 | 67 | 1,547 | 50% | 36 | 9 / 12 / 9 | 47,345 | 6 |
![]() FerahgoTheGreat Grover | Solo | 245 | 2,221 | 42.86% | 14 | 5 / 9 / 21 | 45,325 | 17 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() F4vright Ash | 215 | 10 / 8 / 15 | 3,644 | 260 | 80,431 | 100,357 | 20,789 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() zooog Cassie | 418 | 15 / 8 / 14 | 3,518 | 251 | 98,815 | 53,222 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() CresPeci Strix | 538 | 12 / 8 / 15 | 3,291 | 235 | 79,340 | 32,578 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Mudhouse Seris | 78 | 2 / 12 / 17 | 3,150 | 225 | 28,896 | 45,132 | 0 | 79,694 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Swagala Skye | 404 | 16 / 11 / 10 | 3,490 | 249 | 76,380 | 38,711 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() MikyBobinado Kinessa | 385 | 15 / 8 / 13 | 3,360 | 240 | 82,399 | 44,419 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() CritiChoco Koga | 38 | 14 / 13 / 10 | 3,187 | 228 | 70,639 | 57,979 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Inzaei Makoa | 192 | 11 / 12 / 6 | 3,177 | 227 | 57,017 | 154,712 | 35,092 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Raicune Maeve | 67 | 2 / 14 / 8 | 2,137 | 153 | 27,406 | 50,798 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() FerahgoTheGreat Grover | 245 | 5 / 8 / 15 | 3,100 | 221 | 32,539 | 55,954 | 0 | 73,349 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() F4vright Ash | 10 | 8 | 15 | 2.19 | 80,431 | 100,357 | 20,789 | |
![]() MikyBobinado Kinessa | 15 | 8 | 13 | 2.69 | 82,399 | 44,419 | 0 | |
![]() zooog Cassie | 15 | 8 | 14 | 2.75 | 98,815 | 53,222 | 0 | |
![]() CritiChoco Koga | 14 | 13 | 10 | 1.46 | 70,639 | 57,979 | 0 | |
![]() CresPeci Strix | 12 | 8 | 15 | 2.44 | 79,340 | 32,578 | 0 | |
![]() Mudhouse Seris | 2 | 12 | 17 | 0.88 | 28,896 | 45,132 | 0 | |
![]() Inzaei Makoa | 11 | 12 | 6 | 1.17 | 57,017 | 154,712 | 35,092 | |
![]() Raicune Maeve | 2 | 14 | 8 | 0.43 | 27,406 | 50,798 | 0 | |
![]() Swagala Skye | 16 | 11 | 10 | 1.91 | 76,380 | 38,711 | 0 | |
![]() FerahgoTheGreat Grover | 5 | 8 | 15 | 1.56 | 32,539 | 55,954 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.