Normal: Payload
Match ID: 95935046
PC Platform
10m Duration
1 year ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() ДьяволицаАда Tyra | Party 1 | 54 | 1,542 | 100% | 2 | 17 / 8 / 19 | 90,106 | 79 |
![]() Daretus Lex | Party 1 | 29 | 1,795 | 100% | 1 | 16 / 7 / 11 | 59,262 | 166 |
![]() gatosanador Torvald | Solo | 279 | 1,657 | 58.82% | 17 | 4 / 6 / 10 | 39,979 | 14 |
![]() GalexJimG Maeve | Solo | 74 | 1,302 | 66.67% | 12 | 5 / 7 / 6 | 25,904 | 4 |
![]() Luispro22gamer Pip | Solo | 64 | 1,278 | 100% | 4 | 4 / 5 / 8 | 26,484 | 15 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() gogeta3000 Androxus | Solo | 43 | 1,304 | 37.5% | 8 | 7 / 9 / 2 | 29,099 | 8 |
![]() Shiac Lex | Solo | 169 | 1,778 | 33.33% | 3 | 11 / 13 / 8 | 41,358 | 47 |
![]() nabilawuri77 Viktor | Party 2 | 45 | 1,364 | 16.67% | 12 | 5 / 10 / 9 | 37,338 | 6 |
![]() dirja16 Ruckus | Party 2 | 35 | 1,394 | 33.33% | 3 | 7 / 9 / 11 | 28,799 | 37 |
![]() ChapyHd Mal'Damba | Solo | 43 | 1,555 | 33.33% | 3 | 3 / 6 / 3 | 17,269 | 29 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() ДьяволицаАда Tyra | 54 | 13 / 9 / 14 | 1,371 | 137 | 61,821 | 31,091 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() Daretus Lex | 29 | 16 / 7 / 11 | 1,662 | 166 | 59,262 | 26,369 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() gatosanador Torvald | 279 | 3 / 3 / 11 | 1,313 | 131 | 32,353 | 17,900 | 86,078 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() GalexJimG Maeve | 74 | 6 / 2 / 6 | 493 | 49 | 24,151 | 13,502 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Luispro22gamer Pip | 64 | 4 / 2 / 9 | 846 | 85 | 34,870 | 29,818 | 0 | 9,569 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() gogeta3000 Androxus | 43 | 4 / 6 / 3 | 479 | 48 | 18,252 | 29,027 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Shiac Lex | 169 | 6 / 11 / 3 | 1,132 | 113 | 21,699 | 32,948 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() nabilawuri77 Viktor | 45 | 4 / 10 / 8 | 821 | 82 | 26,397 | 39,454 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() dirja16 Ruckus | 35 | 2 / 8 / 7 | 890 | 89 | 27,477 | 65,467 | 26,335 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() ChapyHd Mal'Damba | 43 | 7 / 7 / 4 | 1,232 | 123 | 24,855 | 45,561 | 0 | 22,877 | ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() gogeta3000 Androxus | 4 | 6 | 3 | 0.92 | 18,252 | 29,027 | 0 | |
![]() ДьяволицаАда Tyra | 13 | 9 | 14 | 2.22 | 61,821 | 31,091 | 0 | |
![]() Daretus Lex | 16 | 7 | 11 | 3.07 | 59,262 | 26,369 | 0 | |
![]() Shiac Lex | 6 | 11 | 3 | 0.68 | 21,699 | 32,948 | 0 | |
![]() gatosanador Torvald | 3 | 3 | 11 | 2.83 | 32,353 | 17,900 | 86,078 | |
![]() GalexJimG Maeve | 6 | 2 | 6 | 4.5 | 24,151 | 13,502 | 0 | |
![]() Luispro22gamer Pip | 4 | 2 | 9 | 4.25 | 34,870 | 29,818 | 0 | |
![]() nabilawuri77 Viktor | 4 | 10 | 8 | 0.8 | 26,397 | 39,454 | 0 | |
![]() dirja16 Ruckus | 2 | 8 | 7 | 0.69 | 27,477 | 65,467 | 26,335 | |
![]() ChapyHd Mal'Damba | 7 | 7 | 4 | 1.29 | 24,855 | 45,561 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.