Normal: Competitive
Match ID: 104738809
Playstation Platform
13m Duration
4 months ago Time
Player | Queued | Acct Level | Elo | Division | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|---|
![]() moowwgli Furia | Party 2 | 279 | 2,044 | Platinum I | 57.86% | 159 | 5 / 9 / 18 | 47,051 | 2 |
![]() soultakerJJ Talus | Solo | 192 | 1,760 | Platinum IV | 61.43% | 70 | 16 / 9 / 11 | 72,038 | 4 |
![]() Lucaxlol55 Lex | Party 1 | 114 | 1,802 | Platinum IV | 33.33% | 3 | 11 / 15 / 9 | 49,873 | 79 |
![]() alianito951 Vivian | Party 3 | 162 | 1,761 | Platinum V | 59.34% | 91 | 12 / 9 / 12 | 58,820 | 3 |
![]() Thegameover324 Ruckus | Solo | 97 | 1,899 | Platinum II | 52.94% | 17 | 9 / 8 / 14 | 71,393 | 15 |
VS
Player | Queued | Acct Level | Elo | Division | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|---|
![]() jcarlosxd342 Grohk | Party 5 | 163 | 1,562 | Gold I | 53.33% | 15 | 9 / 9 / 22 | 62,934 | 17 |
![]() Gobert-Reiss Inara | Party 4 | 102 | 2,036 | Diamond III | 56.76% | 37 | 8 / 7 / 15 | 65,317 | 7 |
![]() cRi7iCarLiTo Khan | Party 4 | 123 | 2,132 | Diamond V | 65.38% | 104 | 14 / 6 / 13 | 56,552 | 3 |
![]() Maxou141565 Skye | Party 6 | 56 | 1,621 | Gold III | 60% | 10 | 17 / 8 / 15 | 91,339 | 27 |
![]() dragonia1547 Tyra | Party 6 | 111 | 1,459 | Gold I | 30% | 10 | 7 / 15 / 8 | 83,055 | 21 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() moowwgli Furia | 279 | 2 / 7 / 33 | 3,497 | 269 | 58,993 | 37,507 | 0 | 81,762 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() soultakerJJ Talus | 192 | 24 / 8 / 19 | 4,280 | 329 | 93,068 | 61,970 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Lucaxlol55 Lex | 114 | 20 / 10 / 17 | 4,865 | 374 | 77,371 | 60,814 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() alianito951 Vivian | 162 | 8 / 10 / 14 | 1,736 | 134 | 81,115 | 33,377 | 13,640 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Thegameover324 Ruckus | 97 | 8 / 11 / 18 | 3,499 | 269 | 75,327 | 88,609 | 40,171 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() jcarlosxd342 Grohk | 163 | 3 / 11 / 27 | 3,264 | 251 | 48,044 | 66,132 | 0 | 80,125 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Gobert-Reiss Inara | 102 | 7 / 10 / 15 | 3,272 | 252 | 54,887 | 109,408 | 37,357 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() cRi7iCarLiTo Khan | 123 | 15 / 9 / 8 | 3,322 | 256 | 61,098 | 101,534 | 39,074 | 22,334 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Maxou141565 Skye | 56 | 14 / 14 / 10 | 3,144 | 242 | 62,491 | 51,553 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() dragonia1547 Tyra | 111 | 7 / 18 / 9 | 2,617 | 201 | 55,757 | 57,247 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() moowwgli Furia | 2 | 7 | 33 | 2.64 | 58,993 | 37,507 | 0 | |
![]() soultakerJJ Talus | 24 | 8 | 19 | 4.19 | 93,068 | 61,970 | 0 | |
![]() jcarlosxd342 Grohk | 3 | 11 | 27 | 1.5 | 48,044 | 66,132 | 0 | |
![]() Lucaxlol55 Lex | 20 | 10 | 17 | 2.85 | 77,371 | 60,814 | 0 | |
![]() Gobert-Reiss Inara | 7 | 10 | 15 | 1.45 | 54,887 | 109,408 | 37,357 | |
![]() cRi7iCarLiTo Khan | 15 | 9 | 8 | 2.11 | 61,098 | 101,534 | 39,074 | |
![]() Maxou141565 Skye | 14 | 14 | 10 | 1.36 | 62,491 | 51,553 | 0 | |
![]() dragonia1547 Tyra | 7 | 18 | 9 | 0.64 | 55,757 | 57,247 | 0 | |
![]() alianito951 Vivian | 8 | 10 | 14 | 1.5 | 81,115 | 33,377 | 13,640 | |
![]() Thegameover324 Ruckus | 8 | 11 | 18 | 1.55 | 75,327 | 88,609 | 40,171 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.