Normal: Survival
Match ID: 97296421
Playstation Platform
11m Duration
6 months ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() PerturbedWalrus Grover | Party 1 | 166 | 1,414 | 63.64% | 11 | 4 / 7 / 22 | 35,832 | 51 |
![]() ZemoKel Strix | Solo | 123 | 1,684 | 40% | 5 | 12 / 7 / 8 | 66,354 | 89 |
![]() zogan10 Buck | Solo | 177 | 1,707 | 50% | 14 | 12 / 9 / 10 | 64,795 | 38 |
![]() Last_Free_Soul Inara | Party 2 | 57 | 1,392 | 100% | 3 | 6 / 8 / 8 | 42,668 | 182 |
![]() IsaacCHIRITOG Barik | Party 3 | 137 | 1,437 | 100% | 1 | 3 / 6 / 10 | 67,231 | 565 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() Jurracmasrr4 Sha Lin | Party 5 | 33 | 1,494 | 0% | 1 | 11 / 9 / 12 | 86,105 | 538 |
![]() nerf_ninja819 Ruckus | Party 5 | 47 | 1,512 | 0% | 2 | 11 / 6 / 19 | 84,705 | 288 |
![]() Saizon74 Buck | Party 6 | 88 | 1,244 | 0% | 1 | 6 / 14 / 9 | 81,967 | 501 |
![]() Magicblue9 Grohk | Party 4 | 97 | 1,564 | 56.41% | 39 | 6 / 6 / 20 | 49,117 | 14 |
![]() camiloramirezamw Androxus | Party 7 | 136 | 1,834 | 69.23% | 13 | 15 / 8 / 7 | 56,687 | 36 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() PerturbedWalrus Grover | 166 | 6 / 10 / 22 | 6,975 | 634 | 44,347 | 79,748 | 0 | 155,821 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ZemoKel Strix | 123 | 12 / 8 / 5 | 4,968 | 452 | 97,681 | 35,665 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() zogan10 Buck | 177 | 10 / 14 / 12 | 5,966 | 542 | 102,912 | 85,546 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Last_Free_Soul Inara | 57 | 9 / 7 / 13 | 6,501 | 591 | 71,672 | 116,680 | 11,790 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() IsaacCHIRITOG Barik | 137 | 3 / 6 / 10 | 6,215 | 565 | 67,231 | 87,297 | 86,102 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() Jurracmasrr4 Sha Lin | 33 | 11 / 9 / 12 | 5,914 | 538 | 86,105 | 55,939 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() nerf_ninja819 Ruckus | 47 | 9 / 5 / 19 | 6,271 | 570 | 99,965 | 100,870 | 17,441 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Saizon74 Buck | 88 | 6 / 14 / 9 | 5,507 | 501 | 81,967 | 97,882 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Magicblue9 Grohk | 97 | 6 / 3 / 27 | 7,216 | 656 | 69,121 | 76,937 | 0 | 139,705 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() camiloramirezamw Androxus | 136 | 13 / 9 / 8 | 5,094 | 463 | 67,778 | 52,215 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() PerturbedWalrus Grover | 6 | 10 | 22 | 1.7 | 44,347 | 79,748 | 0 | |
![]() Jurracmasrr4 Sha Lin | 11 | 9 | 12 | 1.89 | 86,105 | 55,939 | 0 | |
![]() nerf_ninja819 Ruckus | 9 | 5 | 19 | 3.7 | 99,965 | 100,870 | 17,441 | |
![]() Saizon74 Buck | 6 | 14 | 9 | 0.75 | 81,967 | 97,882 | 0 | |
![]() Magicblue9 Grohk | 6 | 3 | 27 | 6.5 | 69,121 | 76,937 | 0 | |
![]() ZemoKel Strix | 12 | 8 | 5 | 1.81 | 97,681 | 35,665 | 0 | |
![]() camiloramirezamw Androxus | 13 | 9 | 8 | 1.89 | 67,778 | 52,215 | 0 | |
![]() zogan10 Buck | 10 | 14 | 12 | 1.14 | 102,912 | 85,546 | 0 | |
![]() Last_Free_Soul Inara | 9 | 7 | 13 | 2.21 | 71,672 | 116,680 | 11,790 | |
![]() IsaacCHIRITOG Barik | 3 | 6 | 10 | 1.33 | 67,231 | 87,297 | 86,102 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.