Normal: Survival
Match ID: 61640474
Xbox Platform
8m Duration
3 months ago Time
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() ApxX Killerzz Androxus | Party 1 | 200 | 2,132 | 63.16% | 19 | 19 / 10 / 5 | 64,665 | 26 |
![]() TheShadowPL666 Makoa | Party 3 | 127 | 1,584 | 50% | 4 | 8 / 6 / 10 | 44,413 | 120 |
![]() SO Benji92130 Jenos | Party 2 | 71 | 1,579 | 50% | 2 | 16 / 7 / 15 | 62,052 | 227 |
![]() MGtggamer Drogoz | Party 4 | 208 | 1,887 | 50% | 12 | 9 / 7 / 7 | 56,822 | 36 |
![]() V0LATiLE Pip | Solo | 87 | 1,795 | 42.86% | 77 | 6 / 8 / 11 | 36,821 | 6 |
VS
Player | Queued | Acct Level | Elo | W/L | Games | Avg KDA | Avg Damage | Avg CPM |
---|---|---|---|---|---|---|---|---|
![]() emperadorsahe Grohk | Party 5 | 87 | 2,333 | 55% | 20 | 10 / 7 / 15 | 55,194 | 26 |
![]() Alfrederik90 Khan | Party 7 | 121 | 1,897 | 33.33% | 9 | 8 / 7 / 8 | 39,827 | 53 |
![]() CryBaby2802 Vivian | Party 7 | 78 | 1,477 | 50% | 14 | 7 / 10 / 7 | 38,615 | 32 |
![]() UmbraKorps Willo | Party 8 | 130 | 2,201 | 59.09% | 22 | 13 / 8 / 10 | 57,791 | 22 |
![]() Aeris VI Bomb King | Party 6 | 67 | 1,555 | 52.38% | 21 | 14 / 10 / 7 | 56,011 | 22 |
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() ApxX Killerzz Androxus | 200 | 21 / 9 / 6 | 3,888 | 486 | 57,932 | 25,855 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() TheShadowPL666 Makoa | 127 | 8 / 4 / 9 | 3,583 | 448 | 34,672 | 70,821 | 22,389 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() SO Benji92130 Jenos | 71 | 13 / 3 / 16 | 3,809 | 476 | 57,470 | 31,197 | 0 | 27,569 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() MGtggamer Drogoz | 208 | 6 / 5 / 6 | 3,079 | 385 | 29,126 | 26,015 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() V0LATiLE Pip | 87 | 6 / 5 / 16 | 3,272 | 409 | 34,669 | 23,354 | 0 | 7,239 | ![]() ![]() ![]() ![]() ![]() ![]() |
VS
Player | Level | KDA | Credits | CPM | DMG | Taken | Mitig | Healing | Build |
---|---|---|---|---|---|---|---|---|---|
![]() emperadorsahe Grohk | 87 | 7 / 7 / 11 | 3,892 | 487 | 59,587 | 40,324 | 0 | 7,126 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Alfrederik90 Khan | 121 | 5 / 11 / 4 | 3,468 | 434 | 24,755 | 62,316 | 25,584 | 4,962 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() CryBaby2802 Vivian | 78 | 2 / 12 / 5 | 3,169 | 396 | 27,569 | 32,618 | 26,646 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() UmbraKorps Willo | 130 | 6 / 10 / 3 | 3,229 | 404 | 35,883 | 30,202 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Aeris VI Bomb King | 67 | 6 / 13 / 6 | 3,507 | 438 | 36,880 | 40,841 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Winning Team

Kills

Assists
Losing Team

Kills

Assists
W/L | Player | K | D | A | KDA | DMG | TAKEN | MITIG |
---|---|---|---|---|---|---|---|---|
![]() ApxX Killerzz Androxus | 21 | 9 | 6 | 2.67 | 57,932 | 25,855 | 0 | |
![]() TheShadowPL666 Makoa | 8 | 4 | 9 | 3.13 | 34,672 | 70,821 | 22,389 | |
![]() SO Benji92130 Jenos | 13 | 3 | 16 | 7 | 57,470 | 31,197 | 0 | |
![]() MGtggamer Drogoz | 6 | 5 | 6 | 1.8 | 29,126 | 26,015 | 0 | |
![]() emperadorsahe Grohk | 7 | 7 | 11 | 1.79 | 59,587 | 40,324 | 0 | |
![]() Alfrederik90 Khan | 5 | 11 | 4 | 0.64 | 24,755 | 62,316 | 25,584 | |
![]() CryBaby2802 Vivian | 2 | 12 | 5 | 0.38 | 27,569 | 32,618 | 26,646 | |
![]() UmbraKorps Willo | 6 | 10 | 3 | 0.75 | 35,883 | 30,202 | 0 | |
![]() Aeris VI Bomb King | 6 | 13 | 6 | 0.69 | 36,880 | 40,841 | 0 | |
![]() V0LATiLE Pip | 6 | 5 | 16 | 2.8 | 34,669 | 23,354 | 0 |
Kill Participation
Kills By Role
Deaths By Role
Censor Match
Need to share the match while keeping some privacy? Censor out the names.